
Sony 4K Ultra HD, HDR Android Smart TV 75"
PRODUCT CODE: KD-75X8000G
M.R.P Rs.1,199,999
Easy Installment AvailableCheck Offers >
EMI Options×
Globalpay - HSBC
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
12× | Rs.108,000.00 |
21× | Rs.64,571.00 |
36× | Rs.39,883.00 |
Make your payment using your HSBC Bank credit card for equal monthly installments (EMI) (12 / 21 / 36 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Global Pay Payment Gateway to carry out the credit card transaction. Payment secured by Global Pay, Sri Lanka.
Globalpay - SCB
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
12× | Rs.103,500.00 |
Make your payment using your SCB Bank credit card for equal monthly installments (EMI) (12 / 24 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Global Pay Payment Gateway to carry out the credit card transaction. Payment secured by Global Pay, Sri Lanka.
Sampath Bank
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
3× | Rs.400,000.00 |
6× | Rs.200,000.00 |
12× | Rs.102,500.00 |
18× | Rs.68,333.00 |
24× | Rs.51,500.00 |
Make your payment using your Sampath Bank credit card for equal monthly installments (EMI) (3 / 6 / 12 / 18 / 24 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Sampath Bank Payment Gateway to carry out the credit card transaction. Payment secured by Sampath Bank, Sri Lanka.
Nations Trust Bank - AMEX
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
6× | Rs.206,000.00 |
12× | Rs.103,000.00 |
24× | Rs.52,750.00 |
36× | Rs.35,500.00 |
48× | Rs.27,000.00 |
60× | Rs.22,300.00 |
Make your payment using your Amex card for equal monthly installments (EMI) (6 / 12 / 24 / 36 / 48 / 60 months). Your billing name must be the same as your credit card name.
Commercial Bank
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
6× | Rs.200,000.00 |
12× | Rs.103,000.00 |
18× | Rs.69,667.00 |
24× | Rs.52,500.00 |
36× | Rs.35,663.00 |
48× | Rs.27,000.00 |
60× | Rs.22,000.00 |
Make your payment using your Commercial Bank credit card. Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Commercial Bank Payment Gateway to carry out the credit card transaction. Payment secured by Commercial Bank, Sri Lanka.
Seylan Bank (Call & Convert)
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
6× | Rs.207,000.00 |
12× | Rs.107,750.00 |
Make your payment using your Seylan Bank credit card for equal monthly installments (EMI) (12 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Sampath Bank Payment Gateway to carry out the credit card transaction. Payment secured by Sampath Bank, Sri Lanka. After the payment is completed, please call your Credit Card Bank and convert the transaction to 12 months EMI.
BOC Bank (Call & Convert)
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
12× | Rs.100,000.00 |
24× | Rs.50,000.00 |
Make your payment using your BOC credit card for equal monthly installments (EMI) (3 / 6 / 12 / 24 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Sampath Bank Payment Gateway to carry out the credit card transaction. Payment secured by Sampath Bank, Sri Lanka. After the payment is completed, please call your Credit Card Bank and convert the transaction to 3 / 6 / 12 / 24 months EMI.
Customers should type "ZERO" and send SMS to 0767002400 to convert.
DFCC Bank (Call & Convert)
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
3× | Rs.400,000.00 |
6× | Rs.200,000.00 |
12× | Rs.115,480.00 |
Make your payment using your DFCC Bank credit card for equal monthly installments (EMI) (12 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Sampath Bank Payment Gateway to carry out the credit card transaction. Payment secured by Sampath Bank, Sri Lanka. After the payment is completed, please call your Credit Card Bank and convert the transaction to 12 months EMI. (Bank Handling Charges Applicable. Sometimes The bank handling charges will be a one time payment. Call your bank and get the confirmation before purchasing.)
NDB Bank (Call & Convert)
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
6× | Rs.208,400.00 |
12× | Rs.108,400.00 |
24× | Rs.58,200.00 |
48× | Rs.33,400.00 |
60× | Rs.28,400.00 |
Make your payment using your NDB Bank credit card for equal monthly installments (EMI) (6, 12, 24, 48, 60 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Sampath Bank Payment Gateway to carry out the credit card transaction. Payment secured by Sampath Bank, Sri Lanka. After the payment is completed, please call your Credit Card Bank and convert the transaction to 6, 12, 24, 48, 60 months EMI. (Bank Handling Charges Applicable. Sometimes The bank handling charges will be a one time payment. Call your bank and get the confirmation before purchasing.)
Pan Asia Bank (Call & Convert)
Plan (Months) | Credit card Monthly Payment (Rs) |
---|---|
3× | Rs.416,000.00 |
6× | Rs.211,000.00 |
12× | Rs.100,000.00 |
18× | Rs.74,333.00 |
24× | Rs.50,000.00 |
48× | Rs.29,500.00 |
Make your payment using your Pan Asia Bank credit card for equal monthly installments (EMI) (12 / 24 months). Your billing name must be the same as your credit card name. After placing the order, you will be redirected to the Sampath Bank Payment Gateway to carry out the credit card transaction. Payment secured by Sampath Bank, Sri Lanka. After the payment is completed, please call your Credit Card Bank and convert the transaction to 12 / 24 months EMI. (Bank Handling Charges Applicable.)
Please enter your details×
Delivery - Standard 3 To 5 Days. Check Details>
Delivery×
- Delivery Within 3 Days For Colombo And Suburbs, 5 Days For Other Locations.
- For Any Invoice Up To Rs.9,999, A Delivery Rate Of Rs.400 Will Be Charged.
- For Any Invoice From Rs.10,000 To 19,999, A Delivery Rate Of Rs.500 Will Be Charged.
- For Any Invoice From Rs.20,000 To 49,999, A Delivery Rate Of Rs.700 Will Be Charged.
- For Any Invoice From Rs.50,000 And Above, A Delivery Rate Of Rs.1000 Will Be Charged.
3 years(s) manufacturer warranty.Check Details >
Warranty×
Free 3 Year Extended Warranty. (Normal 1 Year + Free 2 Year Extended Warranty) (Do Not Select Extended Warranty When Purchasing, Because It Is Already Included)
Find Store
Highlights:
- 75" 4K UHD
- Resolution: 3840 x 2160
- 4K HDR Smart, Android
Similar Products
Type | UHD 4K SMART |
Screen Size | 75" (189.3 cm) |
Display Type | LCD |
Display Resolution | 3840x2160 |
Backlight Type | Direct LED |
Design - Info | Frame Dimming |
Design - Frame Colour | Black |
Design - Stand Design | Dark Silver |
Picture (Processing) - Colour Enhancement | TRILUMINOS Display, Live Colour Technology |
Picture (Processing) - Clarity Enhancement | 4K X-Reality PRO |
Picture (Processing) - Contrast Enhancement | Dynamic Contrast Enhancer |
Picture (Processing) - Picture Modes | Vivid,Standard,Custom,Cinema Pro,Cinema Home,Sports,Animation,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics |
Picture (Processing) - HDR (High Dynamic Range) Compatibility | Yes(HDR10, HLG) |
Picture (Processing) - Picture Processor | No |
Picture (Processing) - Motion Enhancer | Motionflow XR 200 (Native 50Hz) |
Picture (Processing) - Video Signal Support | HDMI signal :4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i, 480p, 480i |
Sound (Speakers / Amplifier) - Speaker Type | Bass Reflex Speaker |
Sound (Speakers / Amplifier) - Audio Power Output | 10W+10W |
Sound (Processing) - Sound Modes | Standard,Dialog,Cinema,Music,Sports |
Sound (Processing) - Dolby Audio Format Dupport | Dolby Audio(Dolby Digital, Dolby Digital Plus) |
Sound (Processing) - DTS Audio Format Support | DTS Digital Surround |
Software - Twin Picture | No |
Software - Electronic Program Guide (EPG) | Yes |
Software - On/Off Timer | Yes |
Software - Sleep Timer | Yes |
Software - Closed Captions (Analog/Digital) | (Analogue)-, (Digital)Subtitle |
Software - Voice Search | (Voice Search)Yes/(Built-in Mic)- |
Software - Text Input Language | ARABIC / BULGARIAN / CATALAN / CROATIAN / CZECH / DANISH / DUTCH / ENGLISH / ESTONIAN / FINNISH / FRENCH / GERMAN / GREEK / HEBREW / INDONESIAN /ITALIAN / JAPANESE / NORWEGIAN / PERSIAN / POLISH / PORTUGUESE / ROMANIAN / RUSSIAN / SLOVAK / SLOVENIAN / SPANISH / SWEDISH / THAI / TURKISH / UKRAINIAN / VIETNAMESE / SIMPLIFIED CHINESE / TRADITIONAL CHINESE |
Software - Teletext | Yes |
Software - Operating System | Android |
Software - Internet Browser | Yes |
Software - App Store | Yes |
On-Board Storage | 16GB |
Bluetooth | Version 4.1;HID (mouse/keyboard connectivity)/HOGP (Low Energy device connectivity)/SPP(Serial Port Profile) |
Wifi | Wi-Fi Certified 802.11a/b/g/n/ac |
Ethernet | 1(Bottom) |
FM Radio | No |
Smartphone Connectivity | Chromecast built-in, Video & TV SideView (iOS/Android) |
Playable Formats (Data) | MPEG1:MPEG1/MPEG2PS:MPEG2/MPEG2TS(HDV,AVCHD):MPEG2,AVC/MP4(XAVCS):AVC,MPEG4,HEVC/AVI:Xvid, MotionJpeg/ASF(WMV):VC1/MOV:AVC,MPEG4,MotionJpeg/MKV:Xvid,AVC, MPEG4,VP8.HEVC/WEBM:VP8/3GPP:MPEG4,AVC/MP3/ASF(WMA)/WAV/MP4AAC/FLAC/JPEG |
Inputs | HDMI INPUTS TOTAL x 4(2Side,2Rear), COMPOSITE VIDEO INPUT(S) x 1 (Bottom), RS-232C INPUT(S) x 1 (Bottom), USB PORTS x 3 (Side) |
Outputs | SUBWOOFER OUTPUT(S) x 1 (Rear / Hybrid with Headphone Out), DIGITAL AUDIO OUTPUT(S) x 1 (Rear), HEADPHONE OUTPUT(S) x 1 (Rear) |
Remote Control | Yes |
Built-In Tuner - TV System (Analog) | B/G,D/K,I,M |
Built-In Tuner - Tuner Channel Coverage (Analog) | 45.25MHz-863.25MHz(Depend on country/area selection) |
Built-In Tuner - TV System (Digital Terrestrial) | DVB-T/T2 |
Built-In Tuner - Tuner Channel Coverage (Digital Terrestrial) | VHF/UHF(Depend on country/area selection) |
Built-In Tuner - Number Of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Power And Energy Saving - Power Saving Mode / Back Light Off Mode | Yes |
Power And Energy Saving - Power Consumption (Standby Mode) | 0.5W |
Power And Energy Saving - Power Consumption (In Operation) | 284W |
Power And Energy Saving - Dynamic Backlight Control | Yes |
Power And Energy Saving - Light Sensor | Yes |
Power And Energy Saving - Power Requirements (Voltage/Frequency) | 50/60Hz, AC 110-240V |
Dimensions | Approx. 1686x970x80 mm |
Weight | Approx. 44 kg |
Other Information | What's In The Box - Table Top StandVoice Remote ControlBatteriesAC Power CordOperating InstructionsQuick Setup Guide |
Easy Payment
Conditions and original papers required.
- Proof of identity - NIC, driving licence or passport.
- Age - should be above 18 years.
- Proof of residence by submitting one of the below(last bill)
- Electricity Bill
- Water Bill
- Land phone Bill
- Proof of income Ability to provide one of the following documents
- Pay Slip
- Business registration certificate
- Profit and loss statement
- Certified income expenses statement for self employed
- Any other
- Two nonrelated guarantors with repayment ability.
Easy Payment Benefits
- Ability to own wide range of consumers durables with less financial stress
- Flexible initial payment(down payment)
- Ability to select convenient payback period
- Ability to select convenient date for monthly payment
- Early closing facility with no surcharge
- Earn Singer reward points with every regular payback
- Ability to pay installments at all Singer outlets